<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Toronto</title>
	<atom:link href="http://www.innovationtoronto.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.org</link>
	<description>Test Site</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to the Innovation Toronto TEST SITE</title>
		<link>http://www.innovationtoronto.org/2012/02/20/welcome-to-the-innovation-toronto-test-site/</link>
		<comments>http://www.innovationtoronto.org/2012/02/20/welcome-to-the-innovation-toronto-test-site/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:10:11 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innovation Toronto]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=115</guid>
		<description><![CDATA[Welcome to the Innovation Toronto test site.  Please continue to our regular site at Innovation Toronto.]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2012/02/20/welcome-to-the-innovation-toronto-test-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D, Hold the Glasses</title>
		<link>http://www.innovationtoronto.org/2011/11/02/3-d-hold-the-glasses/</link>
		<comments>http://www.innovationtoronto.org/2011/11/02/3-d-hold-the-glasses/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:45:36 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Cutting-edge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Promising]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Shape of Things to Come]]></category>
		<category><![CDATA[Seoul National University]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=23</guid>
		<description><![CDATA[  A breakthrough may lead to more widespread adoption of 3-D TVs Three-dimensional television got a major marketing push nearly two years ago from the consumer electronics and entertainment industries, yet the technology has one major limitation: viewers need special eyeglasses to experience the 3-D effect. Now the marketing experts say that the technology will <a href='http://www.innovationtoronto.org/2011/11/02/3-d-hold-the-glasses/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2011/11/02/3-d-hold-the-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to Sell Phones With Flexible Screens Next Year</title>
		<link>http://www.innovationtoronto.org/2011/11/02/samsung-to-sell-phones-with-flexible-screens-next-year/</link>
		<comments>http://www.innovationtoronto.org/2011/11/02/samsung-to-sell-phones-with-flexible-screens-next-year/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:42:23 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Cutting-edge]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[Promising]]></category>
		<category><![CDATA[Shape of Things to Come]]></category>
		<category><![CDATA[flexible displays]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=21</guid>
		<description><![CDATA[Yi said tablets and other mobile devices with flexible displays would follow Samsung Electronics said Friday that it is aiming to launch mobile phones with flexible displays next year, with tablets and other portable devices to have these displays soon after. The company said it was aiming to follow on the success of its Galaxy <a href='http://www.innovationtoronto.org/2011/11/02/samsung-to-sell-phones-with-flexible-screens-next-year/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2011/11/02/samsung-to-sell-phones-with-flexible-screens-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newest Companies Coming Out Of Incubators: EdTech</title>
		<link>http://www.innovationtoronto.org/2011/11/02/the-newest-companies-coming-out-of-incubators-edtech/</link>
		<comments>http://www.innovationtoronto.org/2011/11/02/the-newest-companies-coming-out-of-incubators-edtech/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:37:47 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Cutting-edge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Cory Booker]]></category>
		<category><![CDATA[Geoff Ralston]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Tim Brady]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=18</guid>
		<description><![CDATA[Imagine K12 is a new Palo Alto incubator birthing only education startups. Can they change the way we teach our kids? Yes, there are ping-pong tables. Yes, there are ping-pong tables. And sure, over by the door there&#8217;s an enormous bike rack where the eco-conscious can stack their energy-saving driving machines. And as they lock <a href='http://www.innovationtoronto.org/2011/11/02/the-newest-companies-coming-out-of-incubators-edtech/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2011/11/02/the-newest-companies-coming-out-of-incubators-edtech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Wind Power Storage System Charges Ahead</title>
		<link>http://www.innovationtoronto.org/2011/11/02/worlds-largest-wind-power-storage-system-charges-ahead/</link>
		<comments>http://www.innovationtoronto.org/2011/11/02/worlds-largest-wind-power-storage-system-charges-ahead/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:35:26 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Cutting-edge]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Needed]]></category>
		<category><![CDATA[Project Energy]]></category>
		<category><![CDATA[Promising]]></category>
		<category><![CDATA[Shape of Things to Come]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Pacific Northwest National Laboratory]]></category>
		<category><![CDATA[Phil Harrington]]></category>
		<category><![CDATA[PJM Interconnection]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=15</guid>
		<description><![CDATA[By combining wind turbines and batteries, AES hopes to deliver reliable powerELKINS, W.Va. &#8212; On top of the wooded green, orange and red rain-soaked hills near here, AES Wind Generation LLC, a subsidiary of AES Corp?., yesterday unveiled its new grid-scale power storage system, the largest facility of its kind in the world. The energy <a href='http://www.innovationtoronto.org/2011/11/02/worlds-largest-wind-power-storage-system-charges-ahead/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2011/11/02/worlds-largest-wind-power-storage-system-charges-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Cam Could Help Patients Stave Off Effects of Impaired Recall</title>
		<link>http://www.innovationtoronto.org/2011/11/02/wearable-cam-could-help-patients-stave-off-effects-of-impaired-recall/</link>
		<comments>http://www.innovationtoronto.org/2011/11/02/wearable-cam-could-help-patients-stave-off-effects-of-impaired-recall/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:30:19 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Cutting-edge]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Shape of Things to Come]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Gordon Bell]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[SenseCam]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=13</guid>
		<description><![CDATA[Photographic Memory &#8220;Nana technology&#8221; could compensate for failing memories among people with Alzheimer&#8217;s disease, amnesia and other difficulties by taking over some of the brain work. Hopes for new Alzheimer&#8217;s drugs that would slow or stop the disease&#8217;s inexorable decline have repeatedly foundered in recent years. Large pharmaceutical companies, which have pushed ahead with drugs <a href='http://www.innovationtoronto.org/2011/11/02/wearable-cam-could-help-patients-stave-off-effects-of-impaired-recall/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2011/11/02/wearable-cam-could-help-patients-stave-off-effects-of-impaired-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtually noise-free Eco Whisper Turbine unveiled</title>
		<link>http://www.innovationtoronto.org/2011/11/02/virtually-noise-free-eco-whisper-turbine-unveiled/</link>
		<comments>http://www.innovationtoronto.org/2011/11/02/virtually-noise-free-eco-whisper-turbine-unveiled/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:27:30 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Big Challenge]]></category>
		<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Cutting-edge]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gizmag]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Needed]]></category>
		<category><![CDATA[Project Energy]]></category>
		<category><![CDATA[Promising]]></category>
		<category><![CDATA[Shape of Things to Come]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Geelong]]></category>
		<category><![CDATA[Turbine]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=11</guid>
		<description><![CDATA[The world&#8217;s quietest wind turbine Brisbane&#8217;s Renewable Energy Solutions Australia (RESA) recently unveiled the first working installation of what is claimed to be the world&#8217;s quietest wind turbine. The Eco Whisper Turbine is capable of producing 20kW of electricity despite being about half the height and having half the blade diameter of more familiar three-bladed <a href='http://www.innovationtoronto.org/2011/11/02/virtually-noise-free-eco-whisper-turbine-unveiled/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2011/11/02/virtually-noise-free-eco-whisper-turbine-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Gosling wants to network the world’s oceans</title>
		<link>http://www.innovationtoronto.org/2011/11/02/james-gosling-wants-to-network-the-world%e2%80%99s-oceans/</link>
		<comments>http://www.innovationtoronto.org/2011/11/02/james-gosling-wants-to-network-the-world%e2%80%99s-oceans/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:17:39 +0000</pubDate>
		<dc:creator>innovation</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Cutting-edge]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Promising]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Shape of Things to Come]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[ZZ - sources]]></category>
		<category><![CDATA[Bill Vass]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[Liquid Robotics]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.org/?p=7</guid>
		<description><![CDATA[Catching a Wave, and Measuring It Mr. Gosling is transforming a fleet of robots that move out in the ocean to measure everything from weather to oil slicks, sharply reducing many of the costs of ocean-related businesses. If his plans sound rather extreme, consider this: Mr. Gosling designed of one of the most influential and <a href='http://www.innovationtoronto.org/2011/11/02/james-gosling-wants-to-network-the-world%e2%80%99s-oceans/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.innovationtoronto.org/2011/11/02/james-gosling-wants-to-network-the-world%e2%80%99s-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

